Chemical products
SILICA ALUMINA GEL
• Molecular formula: mSiO2.nAl2O3.xH2O
• Characteristics: transparent or translucent glass-like bead,non-toxic and tasteless
• Technical data:
ITEM | Specifications | |
SiO2, % | Approx. 83 | |
Al2O3, % | Approx. 17 | |
Specific surface area, m2/g | 450 | |
Adsorption capacity, % (25℃, wt) | RH 20 % | ≥5.8 |
RH 40 % | ≥11.5 | |
RH 80 % | ≥30.0 | |
Bulk density, g/l | Approx. 700 | |
Compression strength, N/particle | ≥60 | |
Pore volume, ml/g | Approx. 0.4 | |
Moisture, % | ≤3.0 |
• Size: 2-5mm, 2-4mm, 3-5mm, 1-3mm
• Applications:
Mainly used for the dewatering of natural gas, adsorption and separation of light hydrocarbon at variable temperatures. It may also be used as catalyst and catalyst carrier in petrochemical industry, industrial drier, liquid adsorbent and gas separator, etc.
SILICA GEL FNG
• Characteristics: White spherical particles, non-toxic and tasteless
• Technical data:
ITEM | Specifications | |
FNG-Ⅰ | FNG-Ⅱ | |
Qualified | Qualified | |
Qualified ratio of particle size, % ≥ | 85.0 | 85.0 |
Conpression strength, N/particle ≥ | 68.0 | 68.0 |
Rate of wear, % ≤ | 5.0 | 5.0 |
Adsorption capacity, % ≥ | 35.0 | 35.0 |
Bulk density, g/l ≥ | 600-700 | 400-500 |
Qualified ratio of spherical granulars,% ≥ | 90.0 | 90.0 |
Loss on heating, % ≤ | 5.0 | 5.0 |
Non-breaking ratio in water, % ≥ | 90 | 90 |
• Applications:
Mainly used for drying in the air separating process, the adsorption of acetylene in preparation of liquid air and liquid oxygen. It is also used for drying compressed air and various industrial gases. In petrochemical industry, electric power industry, brewing industry and other industries, etc, it is used as liquid adsorbent and catalyst carrier. It may also be used as the buffer drier, silica sand etc. for ordinary silica protective bed.