Raw Materials for Refractories
• High active caustic calcined magnesia
• High density sintered magnesia(dbm)
• Synthetic mgo-cao clinker
• Fused magnesia
HIGH ACTIVE CAUSTIC CALCINED MAGNESIA
Item | Index | |||
QM-98 | QM-97 | QM-96 | QM-95 | |
ω(MgO)/% ≥
| 98 | 97 | 96 | 95 |
ω(CaO)/% ≤ | 0.3 | 0.5 | 1.0 | 1.5 |
ω(SiO₂)/% ≤ | 0.2 | 0.5 | 0.5 | 1.0 |
%LOI ≤ | 1.0 | 1.0 | 1.5 | 1.5 |
Activity(Citric acid method) ≤ | 60 | 60 | 60 | 60 |
HIGH DENSITY SINTERED MAGNESIA(DBM)
Item | Index | ||
MS-92 | MS-93 | MS-94 | |
ω(MgO)/% ≥ | 92 | 93 | 94 |
ω(CaO)/% ≤ | 2.0 | 1.6 | 1.5 |
ω(SiO₂)/% ≤ | 3.8 | 3.5 | 3.2 |
ω(AlO₃)/% ≤ | 0.7 | 0.7 | 0.7 |
ω(Fe.O.)/% ≤ | 1.4 | 1.4 | 1.2 |
%LOI ≤ | 0.4 | 0.4 | 0.3 |
(g/cm³)B.D ≥ | 3.20 | 3.22 | 3.25 |
SYNTHETIC MgO-CaO CLINKER
It is made from high quality caustic calcined magnesia powder,high purity calcined dolomite powder and special additives.These materials are pressed into ball shape with high pressure,and sintered at high temperature in shaft kiln.
Item | Index | ||||||
Synthetic high Fe,O₃-Cao clinker | Synthetic high Fe.O,-CaC clinker | Synthetic high Fe,O₃-CaO clinker | Synthetic high Fe,O,-Cao clinker | Synthetic high Ee O-CaO clinke | Synthetic high Fe.O,-CaO clinker | Synthetic high Fe.O,-CaO clinker | |
ω(CaO)/ % | 7~9 | 10~15 | 16~19 | 21~24 | 26~29 | 18~22 | 18~22 |
ω(MgO)/% ≥ | 84 | 78 | 74 | 68~72 | 66~69 | 75~78 | 65~68 |
ω(Fe₂O₃)/ % | 5~7 | 5~6 | 4.5~5.5 | 3~4 | 3.5~4.5 | Fe₂O₃ + SiO₃ + Al₂O₃ ≤ 3.0 | Fe₂O
SiO₂
Al₂O₃ ≤ 3.0 |
ω(Al₂O₃)/% ≤ | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | ||
ω(SiO₂)/% ≤ | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | ||
%Lol ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
(g/cm³)B.D ≥ | 3.28 | 3.28 | 3.28 | 3.25 | 3.20 | 3.25 | 3.20 |
FUSED MAGNESIA
Item | Index | ||
FM98 | FM97 | FM96 | |
ω(MgO)/% ≥ | 98 | 97 | 96 |
ω(SiO₂)/% ≤ | 0.7 | 0.9 | 1.8 |
ω(CaO)/% ≤ | 1.0 | 1.5 | 2.0 |
(g/cm³) B.D ≥ | 3.50 | 3.45 | 3.45 |