Chemical products
Molecular Formula: K2O•nSiO2
Appearance: Colorless or slightly blue lump
Specifications:
ITEM | TYPE | |||
Ⅰ | Ⅱ | Ⅲ | Ⅳ | |
K2O % ≥ | 36 | 31.5 | 29.5 | 27.5 |
SiO2% ≥ | 61.5 | 66 | 68 | 70.5 |
Molar ratio | 2.6-2.7 | 3.25-3.35 | 3.5-3.7 | 3.95--4.05 |
Fe2O3% | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
Al2O3% | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Potassium siliccate liquid:
Molecular Formula: K2O•nSiO2•mH2O
Appearance: Nearly colorless transparent,with a viscous liquid.
Specifications:
ITEM | TYPE | ||
Ⅰ | Ⅱ | Ⅲ | |
Appearance | Colorless, transparent sticky liquid | ||
°Be’(20℃) | 35.0-36.0 | 40.0-41.0 | 39.0-40.0 |
SiO2% | ≥22.00 | ≥24.50 | ≥25.00 |
K2O% | ≥9.00 | ≥12.00 | ≥11.50 |
Molar ratio | 3.54-3.66 | 3.14-3.26 | 3.15-3.30 |
Density(20℃) | 1.318-1.330 | 1.381-1.394 | 1.368-1.381 |
S, % | ≤0.029 | ≤0.029 | ≤0.029 |
Viscocity(20℃)/ Pa.s | ≥0.150 | ≥1.50 | ≤0.600 |
Application:
It is used in welding rods, protective and decorative coatings, Soap & Detergents, cements, Silica gels, Anti-freeze.