Welding material
Product use: used for welding materials, one of the auxiliary materials in the production of special welding rods.
ATOMIZED FERROSILICON POWDER
• Chemical content:
Grade | Chemical composition % | Physical properties | |||||
Si | Mn | P | S | C | Flow Velocity ( s”) | Loose specific gravity ( Df ) | |
FeSi45 | 4 3 -4 7 | < 0.70 | < 0.04 | < 0.02 | < 0.10 | 50g/41” | 2.5g/ cm3 |
FeSi75 | 72-75 | < 0.70 | < 0.04 | < 0.02 | < 0.10 |
• Particle size: 40 mesh, 50 mesh, 60 mesh, 100 mesh, etc.
• Packing: 1000kg/bag
MANGANESE POWDER
• Specifications:
Item | Sprecification | Specification |
Mn | 99.7%min | 99.90% |
C | 0.04%max | 0.011% |
S | 0.03% max | 0.023% |
P | 0.003% max | 0.003% |
Fe+Si+Se | 0.21% max | 0.063% |
Particle size | -60mesh:100% -200mesh: 25%-35% | -60mesh: 100% -200mesh: 29.5% |
• Packing: in 1MT/bag
ZIRCONIA
• Specifications:
ZrO2 | 98.5%min | 99.23% |
SiO2 | 0.6%max | 0.12% |
Fe2O3 | 0.05% max | 0.03% |
TiO2 | 0.25% max | 0.15% |
Al2O3 | 0.2% max | 0.18% |
Particle size | As your requirement | +80mesh: 0 -80~+200mesh: 83.65% -200mesh: 16.35% |
• Packing: in 1MT/bag